August 2026
Bid deadlines on your tenders
Controls & audit
Tender readiness, price-risk review, contract controls, payments, claims, modifications and audit exports.
Readiness open
5
Audit open
0
Price-risk reviews
0
Post-award controls
0
Integrity signals
Single-bid awards: Tenders awarded with only one submitted bid: 1.
Awards below quorum: Awarded tenders with fewer approved bidders than the quorum: 1.
SBD-2026-005 · Warehouse 5 structural package
Updated 24.07.2026
SBD-2026-004 · Site Concrete Supply — Q3 Call-offs
Updated 18.07.2026
SBD-2026-003 · Warehouse 4 — Roofing & Cladding
Updated 27.07.2026
SBD-2026-002 · Office Block A — Electrical Package
Updated 18.07.2026
Tenders we announced
53 bids received|0 pending participation requests|0 unanswered questions
| Reference | Tender | Bids | Stage |
|---|---|---|---|
| SBD-2026-005 | Warehouse 5 structural package Open tender · Services · 2 lines | 0 | Closes in 2 days 05.08.2026 |
| SBD-2026-004 | Site Concrete Supply — Q3 Call-offs Open tender · Framework agreement · 2 lines | 0 | Bidding closed 01.08.2026 |
| SBD-2026-003 | Warehouse 4 — Roofing & Cladding Open tender · Lump sum · 1 line | 0 | Bidding closed In evaluation |
| SBD-2026-002 | Office Block A — Electrical Package Open tender · Unit price · 3 lines | 2 | Bidding closed In evaluation |
| SBD-2026-001 | Warehouse 4 — Structural Package Open tender · Framework agreement · 1 line | 1 | Awarded |
5 tenders